Reduceri!
Bujie incandescenta 12V, 12.5A, filet 7/8 toli 14 UBF; 3/8 toli 24 UNF pentru John Deere Popular
Prețul inițial a fost: 13,11 lei.6,55 leiPrețul curent este: 6,55 lei.
Salvează: 50%
- Livrare gratuita la comenzi de peste 549,00 lei.
- Retur si rambursare in termen de 14 zile.
- Plata securizata prin metode de plata sigure si verificate.
Descriere
Bujie incandescenta specificatii:
| Tensiune alimentare | 12 V |
| Intensitate curent | 12.5 A |
| Filet | 22 mm |
| Se potriveste pentru marca | Massey Ferguson, Perkins, John Deere Deutz, Case IH, David Brown |
| Model pentru Massey Ferguson | 165, 168, 168F, 168S, 174, 174C, 174F, 174S, 174V, 175, 175S, 178, 184, 184F, 184S, 185, 188, 194, 194C, 194F, 194S,2620, 2625, 2640, 2645, 2675,362, 362N, 365, 367CF, 372N, 373, 373LX, 373S, 374AP, 374AP(X), 374AQ, 374F, 374FP, 374FP(X), 374FQ, 374GE, 374GE(X), 374H, 374S, 374SP, 374SP(X), 374SQ, 374V, 374VQ, 375, 375E, 376C, 376CF, 376XCF, 377, 382N, 383, 383LX, 383S, 384AP, 384AP(X), 384AQ, 384F, 384FP, 384FP(X), 384FQ, 384GE, 384GE(X), 384S, 384SP, 384SP(X), 384SQ, 384V, 384VQ, 387, 390, 390E, 393, 393LX, 393S, 394AP, 394AP(X), 394AQ, 394C, 394F, 394FP, 394FP(X), 394FQ, 394GE, 394GE(X), 394H, 394S, 394SP, 394SP(X), 394SQ, 396, 396C, 396CF, 397, 399,3050, 3055, 3060, 3080, 3085, 3090, 3095 |
| Model pentru Case | 3210, 3220, 3230,4210, 4220, 4230, 4240,5120, 5130, 5140, 5150,484, 584, 684, 784, 884,385, 485, 485XL, 585, 585XL, 685, 685XL, 785, 785XL, 885, 885XL,395, 495, 495XL, 595, 595XL, 695, 695XL, 795, 795XL, 895, 895XL,C50, C60, C70, C80, C90,454, 474, 475, 574, 674,CX100, CX50, CX60, CX70, CX80, CX90,MX100, MX100C, MX110, MX120, MX135, MX80C, MX90C |
| Model pentru John Deere | 1020 (Europe) (EU 085100=> ), 1120, 2020 (Europe), 2120 (Europe), 820 (Europe), 920,1035, 1035EF, 1035EV, 2035, 2035EF, 2135,1040 (Deutschland) (Metal fuel tank ), 1040 (Espana), 1040V, 1140 (Deutschland) (Metal fuel tank ), 1140 (Espana), 1140F, 1140V, 1640 (Deutschland) (430000=> Plastic fuel tank ), 1640 (Espana), 1640F, 1840 (Deutschland), 1840 (Espana), 1840F, 2040 (Deutschland) (=>429999 ), 2040F, 2040S (Deutschland) (=>429999 ), 2040S (Espana) (=>429999 ), 2140 (Deutschland) (=>429999 ), 940 (Espana), 940V,2150, 2350, 2550, 2750, |




